Premier League Predictions and Standings
Premier League predictions for today and tomorrow (match result, both teams to score, over/under), the most likely picks and bookmaker odds, plus the current table and form.
Today · Wednesday, 4 November 2026
No matches on this day.
Tomorrow · Thursday, 5 November 2026
No matches on this day.
Friday, 6 November 2026
| Time | Match | 1 | X | 2 | Most likely pick |
|---|---|---|---|---|---|
| 23:00 | Everton – Coventry | 56% | 26% | 18% | Over 1.5 · 80% |
Saturday, 7 November 2026
| Time | Match | 1 | X | 2 | Most likely pick |
|---|---|---|---|---|---|
| 15:30 | Leeds – Tottenham | 35% | 30% | 35% | Over 1.5 · 76% |
| 18:00 | Arsenal – Hull | 85% | 11% | 4% | BTTS no · 94% |
| 18:00 | Fulham – Newcastle | 46% | 27% | 27% | Over 1.5 · 82% |
| 20:30 | Nott'm Forest – Man City | 20% | 24% | 56% | Over 1.5 · 83% |
Standings 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | 9 | 24 | MGGGG |
| 2 | Man City | 9 | 7 | 0 | 2 | 20 | 10 | 10 | 21 | GGGMM |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 | GGGMG |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 | MGGMG |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 | GMGGM |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 | GBMBG |
| 7 | Everton | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 | GBMMG |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 | MMGGG |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | MBGGG |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | GBGGB |
| 11 | Hull | 9 | 2 | 5 | 2 | 11 | 10 | 1 | 11 | MBMBB |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 | BMBBM |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 | GMMGM |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | MGMBB |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | BMGGB |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | GGMMG |
| 17 | Man United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | BBBMM |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | BGMMM |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | MMMBM |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | MMMBM |
Frequently asked questions
Which Premier League matches are on today?
None today; next on Friday, 6 November 2026: Everton – Coventry (23:00).
Who is top of the Premier League?
Arsenal lead with 24 points from 9 matches, ahead of Man City (21).
How are the Premier League predictions made?
A machine-learning model trained on 78,000+ matches weighs form, team strength, expected goals, rest days and bookmaker odds. Every prediction is recorded before kick-off and scored on the scorecard.
Matchweeks
- Matchweek 1
- Matchweek 2
- Matchweek 3
- Matchweek 4
- Matchweek 5
- Matchweek 6
- Matchweek 7
- Matchweek 8
- Matchweek 9
- Matchweek 10 now
- Matchweek 11
- Matchweek 12
- Matchweek 13
Other leagues
- Championship
- La Liga
- Segunda
- Serie A
- Serie B
- Bundesliga
- 2. Bundesliga
- Ligue 1
- Ligue 2
- Eredivisie
- Primeira Liga
- Pro League
- Süper Lig
- Premiership
- Super League Greece
- Champions League
- Europa League
- Conference League
- UEFA Nations League
- World Cup Qualifying (UEFA)
- Euro Qualifying
- International Friendlies
Last updated:
