Championship Predictions and Standings
Championship predictions for today and tomorrow (match result, both teams to score, over/under), the most likely picks and bookmaker odds, plus the current table and form.
Today · Wednesday, 4 November 2026
| Time | Match | 1 | X | 2 | Most likely pick |
|---|---|---|---|---|---|
| 22:45 | Cardiff – West Ham | 27% | 26% | 47% | Over 1.5 · 89% |
| 22:45 | Wrexham – Middlesbrough | 19% | 24% | 57% | Over 1.5 · 81% |
| 23:00 | Bristol City – Wolves | 24% | 28% | 48% | Over 1.5 · 76% |
Tomorrow · Thursday, 5 November 2026
No matches on this day.
Friday, 6 November 2026
| Time | Match | 1 | X | 2 | Most likely pick |
|---|---|---|---|---|---|
| 23:00 | Derby – Bolton | 35% | 29% | 36% | Over 1.5 · 80% |
Saturday, 7 November 2026
| Time | Match | 1 | X | 2 | Most likely pick |
|---|---|---|---|---|---|
| 15:30 | Bristol City – Norwich | 33% | 27% | 40% | Over 1.5 · 78% |
| 15:30 | Portsmouth – Stoke | 40% | 30% | 30% | Under 3.5 · 78% |
| 15:30 | Wrexham – Wolves | 28% | 27% | 46% | Over 1.5 · 79% |
| 18:00 | Birmingham – Swansea | 50% | 27% | 23% | Under 3.5 · 77% |
| 18:00 | Blackburn – West Ham | 14% | 21% | 66% | Over 1.5 · 81% |
| 18:00 | Cardiff – Burnley | 38% | 27% | 35% | Over 1.5 · 83% |
| 18:00 | Charlton – Sheffield United | 26% | 26% | 48% | Over 1.5 · 78% |
| 18:00 | Preston – Southampton | 14% | 22% | 64% | Over 1.5 · 82% |
| 18:00 | QPR – Lincoln | 52% | 27% | 22% | Over 1.5 · 76% |
| 18:00 | Watford – Middlesbrough | 9% | 18% | 73% | Under 3.5 · 77% |
| 18:00 | West Brom – Millwall | 45% | 28% | 27% | Over 1.5 · 80% |
Standings 2026/2027
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | 30 | 17 | 13 | 28 | GGBGG |
| 2 | Southampton | 13 | 8 | 3 | 2 | 28 | 13 | 15 | 27 | GGBGG |
| 3 | Swansea | 13 | 8 | 2 | 3 | 20 | 13 | 7 | 26 | GGMMG |
| 4 | Wolves | 13 | 7 | 3 | 3 | 23 | 16 | 7 | 24 | MGBGG |
| 5 | West Brom | 13 | 7 | 3 | 3 | 19 | 14 | 5 | 24 | MGGBG |
| 6 | Birmingham | 13 | 6 | 5 | 2 | 23 | 13 | 10 | 23 | GGGMG |
| 7 | Stoke | 13 | 7 | 2 | 4 | 20 | 16 | 4 | 23 | GMGBG |
| 8 | West Ham | 13 | 6 | 4 | 3 | 33 | 18 | 15 | 22 | BGGMM |
| 9 | QPR | 13 | 5 | 5 | 3 | 21 | 16 | 5 | 20 | BGMGM |
| 10 | Sheffield United | 13 | 5 | 4 | 4 | 17 | 15 | 2 | 19 | GMGBG |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | 16 | 15 | 1 | 19 | GGBGB |
| 12 | Millwall | 13 | 5 | 3 | 5 | 23 | 21 | 2 | 18 | GMBMG |
| 13 | Blackburn | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 | GGMGM |
| 14 | Bristol City | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 | BMMBG |
| 15 | Norwich | 13 | 5 | 0 | 8 | 23 | 24 | -1 | 15 | MMMGG |
| 16 | Lincoln | 13 | 4 | 3 | 6 | 14 | 23 | -9 | 15 | MMBGM |
| 17 | Cardiff | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 | MGBGM |
| 18 | Wrexham | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 | BMGMM |
| 19 | Bolton | 13 | 4 | 2 | 7 | 18 | 26 | -8 | 14 | MGBMM |
| 20 | Charlton | 13 | 3 | 5 | 5 | 11 | 21 | -10 | 14 | BBMMM |
| 21 | Watford | 13 | 3 | 2 | 8 | 12 | 23 | -11 | 11 | MMGMM |
| 22 | Burnley | 13 | 1 | 6 | 6 | 17 | 25 | -8 | 9 | GBMMB |
| 23 | Derby | 13 | 1 | 4 | 8 | 11 | 25 | -14 | 7 | BMMBM |
| 24 | Preston | 13 | 1 | 2 | 10 | 10 | 27 | -17 | 5 | MMMBM |
Frequently asked questions
Which Championship matches are on today?
Today: Cardiff – West Ham (22:45), Wrexham – Middlesbrough (22:45), Bristol City – Wolves (23:00).
Who is top of the Championship?
Middlesbrough lead with 28 points from 13 matches, ahead of Southampton (27).
How are the Championship predictions made?
A machine-learning model trained on 78,000+ matches weighs form, team strength, expected goals, rest days and bookmaker odds. Every prediction is recorded before kick-off and scored on the scorecard.
Matchweeks
- Matchweek 1
- Matchweek 2
- Matchweek 3
- Matchweek 4
- Matchweek 5
- Matchweek 6
- Matchweek 7
- Matchweek 8
- Matchweek 9
- Matchweek 10
- Matchweek 11
- Matchweek 12
- Matchweek 13
- Matchweek 14 now
- Matchweek 15
- Matchweek 16
- Matchweek 17
Other leagues
- Premier League
- La Liga
- Segunda
- Serie A
- Serie B
- Bundesliga
- 2. Bundesliga
- Ligue 1
- Ligue 2
- Eredivisie
- Primeira Liga
- Pro League
- Süper Lig
- Premiership
- Super League Greece
- Champions League
- Europa League
- Conference League
- UEFA Nations League
- World Cup Qualifying (UEFA)
- Euro Qualifying
- International Friendlies
Last updated:
