BankoZeka

Premier League Matchweek 4: Results

Premier League matchweek 4 (12 September 2026 – 14 September 2026): every match with the final score and whether our prediction landed.

DateMatchScore1X2Most likely pickOddsResult
12.09 15:00Aston Villa – Nott'm Forest 1-2 38%32%31% Over 1.5 · 75%~1.34 ✓
12.09 15:00Bournemouth – Brentford 2-2 33%30%37% Over 1.5 · 82%~1.24 ✓
12.09 15:00Chelsea – Hull 2-2 80%15%5% Over 1.5 · 88%~1.15 ✓
12.09 15:00Crystal Palace – Ipswich 2-3 50%28%22% Over 1.5 · 80%~1.29 ✓
12.09 15:00Liverpool – Fulham 0-0 67%20%13% Over 1.5 · 86%~1.18 ✗
12.09 17:30Tottenham – Everton 0-0 44%30%26% Over 1.5 · 74%~1.34 ✗
12.09 20:00Sunderland – Arsenal 0-2 9%21%70% Under 3.5 · 77%~1.32 ✓
13.09 14:00Coventry – Brighton 0-5 20%26%54% Over 1.5 · 78%~1.27 ✓
13.09 16:30Man United – Man City 0-1 26%26%48% Over 1.5 · 86%~1.18 ✗
14.09 20:00Leeds – Newcastle 4-1 36%29%35% Over 1.5 · 78%~1.28 ✓

Our most likely pick landed in 7 of 10 matches in this round.

Other matchweeks

Frequently asked questions

When is Premier League matchweek 4?

12 September 2026 – 14 September 2026. The round has 10 matches.

How did the predictions do in matchweek 4?

The most likely pick landed in 7 of 10 matches. Every prediction is recorded before kick-off; see the scorecard.

Matchweek numbers are derived from the fixture list (each club's Nth match of the season); with postponed games they can differ from the official numbering by one.

Last updated: