Champions League Predictions
Champions League predictions for today and tomorrow (match result, both teams to score, over/under), the most likely picks and bookmaker odds.
Today · Tuesday, 3 November 2026
| Time | Match | 1 | X | 2 | Most likely pick |
|---|---|---|---|---|---|
| 20:45 | Galatasaray – Stuttgart | 44% | 23% | 33% | Over 1.5 · 75% |
| 20:45 | Shakhtar Donetsk – Sp Lisbon | 27% | 25% | 48% | Over 1.5 · 80% |
| 23:00 | Ath Madrid – Bayern Munich | 35% | 24% | 41% | Over 1.5 · 75% |
| 23:00 | Barcelona – Aston Villa | 78% | 13% | 9% | Home win · 78% |
| 23:00 | Bodo/Glimt – Lille | 54% | 22% | 24% | Over 1.5 · 75% |
| 23:00 | Feyenoord – Inter | 25% | 22% | 53% | Over 1.5 · 75% |
| 23:00 | LASK Linz – Slovan Bratislava | 70% | 17% | 13% | Over 1.5 · 75% |
| 23:00 | Man United – Roma | 43% | 23% | 34% | Over 1.5 · 75% |
| 23:00 | Villarreal – Paris SG | 20% | 20% | 60% | Over 1.5 · 75% |
Tomorrow · Wednesday, 4 November 2026
| Time | Match | 1 | X | 2 | Most likely pick |
|---|---|---|---|---|---|
| 20:45 | AEK – Real Madrid | 9% | 13% | 79% | Away win · 79% |
| 20:45 | Fenerbahce – Liverpool | 17% | 19% | 63% | Over 1.5 · 75% |
| 23:00 | Dortmund – Betis | 57% | 22% | 21% | Over 1.5 · 75% |
| 23:00 | Porto – Napoli | 49% | 25% | 27% | Over 1.5 · 80% |
| 23:00 | Lens – Como | 32% | 24% | 44% | Over 1.5 · 75% |
| 23:00 | PSV Eindhoven – Club Brugge | 47% | 22% | 31% | Over 1.5 · 75% |
| 23:00 | RB Leipzig – Man City | 18% | 19% | 63% | Over 1.5 · 75% |
| 23:00 | Slavia Prague – Arsenal | 8% | 15% | 77% | Away win · 77% |
| 23:00 | Viking FK – Sabah FK | 67% | 18% | 15% | Over 1.5 · 75% |
Frequently asked questions
Which Champions League matches are on today?
Today: Galatasaray – Stuttgart (20:45), Shakhtar Donetsk – Sp Lisbon (20:45), Ath Madrid – Bayern Munich (23:00), Barcelona – Aston Villa (23:00), Bodo/Glimt – Lille (23:00), Feyenoord – Inter (23:00), LASK Linz – Slovan Bratislava (23:00), Man United – Roma (23:00).
How are the Champions League predictions made?
A machine-learning model trained on 78,000+ matches weighs form, team strength, expected goals, rest days and bookmaker odds. Every prediction is recorded before kick-off and scored on the scorecard.
Other leagues
- Premier League
- Championship
- La Liga
- Segunda
- Serie A
- Serie B
- Bundesliga
- 2. Bundesliga
- Ligue 1
- Ligue 2
- Eredivisie
- Primeira Liga
- Pro League
- Süper Lig
- Premiership
- Super League Greece
- Europa League
- Conference League
- UEFA Nations League
- World Cup Qualifying (UEFA)
- Euro Qualifying
- International Friendlies
Last updated:
