BankoZeka

Past Predictions and Results

Every day's predictions as recorded before kick-off, scored against the real results. Nothing is edited afterwards; misses stay on the page. Since 28 August 2026 we have recorded 1503 matches before kick-off: the most likely pick landed 80% of the time (the model expected 80%), and 84% of the 649 picks rated 80%+ landed.

November 2026

DayMatchesMost likely pick landed80%+ picks
Monday, 2 November 20261612/16 75%4/4
Sunday, 1 November 20264838/48 79%21/26

October 2026

DayMatchesMost likely pick landed80%+ picks
Saturday, 31 October 20266554/65 83%31/37
Friday, 30 October 20261613/16 81%8/10
Thursday, 29 October 202622/2 100%2/2
Wednesday, 28 October 20261411/14 79%6/6
Tuesday, 27 October 20261010/10 100%3/3
Monday, 26 October 202698/9 89%5/5
Sunday, 25 October 20265245/52 87%30/32
Saturday, 24 October 20266852/68 76%28/36
Friday, 23 October 20261815/18 83%4/4
Thursday, 22 October 20263530/35 86%8/10
Wednesday, 21 October 2026108/10 80%2/2
Tuesday, 20 October 2026109/10 90%2/3
Monday, 19 October 202687/8 88%3/3
Sunday, 18 October 20264440/44 91%23/23
Saturday, 17 October 20266247/62 76%25/33
Friday, 16 October 20261613/16 81%5/7
Thursday, 15 October 20263532/35 91%17/18
Wednesday, 14 October 2026139/13 69%3/4
Tuesday, 13 October 20261714/17 82%7/8
Monday, 12 October 20261210/12 83%4/5
Sunday, 11 October 20264836/48 75%18/21
Saturday, 10 October 20267063/70 90%34/39
Friday, 9 October 20261712/17 71%6/8
Tuesday, 6 October 20261716/17 94%7/8
Monday, 5 October 2026127/12 58%1/2
Sunday, 4 October 20261710/17 59%3/4
Saturday, 3 October 20261511/15 73%4/5
Friday, 2 October 20261411/14 79%3/3
Thursday, 1 October 2026105/10 50%2/5

September 2026

DayMatchesMost likely pick landed80%+ picks
Wednesday, 30 September 202644/4 100%1/1
Tuesday, 29 September 20261212/12 100%6/6
Monday, 28 September 2026115/11 45%2/3
Sunday, 27 September 20261713/17 76%1/1
Saturday, 26 September 20261614/16 88%4/4
Friday, 25 September 2026118/11 73%2/3
Thursday, 24 September 20261311/13 85%6/7
Wednesday, 23 September 202611/1 100%—
Sunday, 20 September 20265744/57 77%23/28
Saturday, 19 September 20267260/72 83%23/27
Friday, 18 September 20261918/19 95%7/7
Thursday, 17 September 20261110/11 91%5/6
Wednesday, 16 September 2026129/12 75%4/5
Tuesday, 15 September 202697/9 78%2/4
Monday, 14 September 2026115/11 45%3/4
Sunday, 13 September 20264334/43 79%15/21
Saturday, 12 September 20266957/69 83%27/33
Friday, 11 September 20261912/19 63%5/7
Wednesday, 9 September 2026139/13 69%4/5
Tuesday, 8 September 20261413/14 93%5/5
Monday, 7 September 2026117/11 64%3/3
Sunday, 6 September 20265039/50 78%16/19
Saturday, 5 September 20266751/67 76%21/27
Friday, 4 September 20261814/18 78%9/11
Thursday, 3 September 202652/5 40%0/1
Wednesday, 2 September 2026109/10 90%4/4
Tuesday, 1 September 202685/8 62%1/1

August 2026

DayMatchesMost likely pick landed80%+ picks
Monday, 31 August 2026138/13 62%3/3
Saturday, 29 August 20266757/67 85%19/22
Friday, 28 August 20262016/20 80%4/5

See also

Last updated: