Championship Matchweek 3: Results
Championship matchweek 3 (28 August 2026 – 29 August 2026): every match with the final score and whether our prediction landed.
| Date | Match | Score | 1 | X | 2 | Most likely pick | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 28.08 20:00 | Wrexham – Birmingham | 1-2 | 43% | 30% | 28% | Under 3.5 · 74% | ~1.34 | ✓ |
| 29.08 12:30 | Derby – Swansea | 0-3 | 41% | 30% | 29% | Under 3.5 · 76% | ~1.31 | ✓ |
| 29.08 12:30 | Middlesbrough – West Brom | 3-1 | 55% | 26% | 19% | Over 1.5 · 76% | ~1.31 | ✓ |
| 29.08 12:30 | Wolves – Stoke | 4-1 | 64% | 23% | 14% | Over 1.5 · 78% | ~1.26 | ✓ |
| 29.08 15:00 | Blackburn – QPR | 1-2 | 35% | 29% | 36% | Under 3.5 · 75% | ~1.33 | ✓ |
| 29.08 15:00 | Bolton – Lincoln | 0-1 | 40% | 29% | 30% | Under 3.5 · 75% | ~1.33 | ✓ |
| 29.08 15:00 | Bristol City – Portsmouth | 2-1 | 43% | 29% | 28% | Under 3.5 · 76% | ~1.32 | ✓ |
| 29.08 15:00 | Cardiff – Sheffield United | 2-2 | 36% | 28% | 36% | Over 1.5 · 79% | ~1.26 | ✓ |
| 29.08 15:00 | Charlton – Preston | 1-0 | 44% | 30% | 26% | Under 3.5 · 78% | ~1.30 | ✓ |
| 29.08 15:00 | Norwich – Burnley | 4-1 | 40% | 29% | 32% | Over 1.5 · 78% | ~1.29 | ✓ |
| 29.08 15:00 | Southampton – Millwall | 5-1 | 49% | 29% | 23% | Over 1.5 · 78% | ~1.30 | ✓ |
| 29.08 15:00 | Watford – West Ham | 1-1 | 21% | 25% | 54% | Over 1.5 · 81% | ~1.23 | ✓ |
Our most likely pick landed in 12 of 12 matches in this round.
Other matchweeks
Frequently asked questions
When is Championship matchweek 3?
28 August 2026 – 29 August 2026. The round has 12 matches.
How did the predictions do in matchweek 3?
The most likely pick landed in 12 of 12 matches. Every prediction is recorded before kick-off; see the scorecard.
Matchweek numbers are derived from the fixture list (each club's Nth match of the season); with postponed games they can differ from the official numbering by one.
Last updated:
