Football Predictions for Thursday, 5 November 2026
Predictions for all 33 matches on 5 November 2026: match result, both teams to score and over/under 1.5 / 2.5 / 3.5 goals, the most likely pick per game, bookmaker odds and the accumulator of the day. 14 picks sit at 80% probability or above. The model learns from 78,000+ historical matches; every prediction is recorded before kick-off and scored against real results.
Accumulator of the day · 80%+ probability
| Match | Pick | Probability | Odds |
|---|---|---|---|
| Red Star – Inter Konferans Ligi 20:45 | BTTS no | 93% | ~1.08 |
| Benfica – Lech Poznan Avrupa Ligi 23:00 | Home win | 84% | 1.17 |
| Atalanta – Kairat Almaty Konferans Ligi 20:45 | Home win | 84% | 1.17 |
| Celtic – Besiktas Avrupa Ligi 23:00 | Over 1.5 | 83% | ~1.21 |
| Nijmegen – Omonia Nicosia Avrupa Ligi 20:45 | Over 1.5 | 83% | ~1.21 |
| SK Sturm Graz – NK Celje Avrupa Ligi 23:00 | Over 1.5 | 83% | ~1.21 |
| Sparta Prague – Bournemouth Avrupa Ligi 20:45 | Over 1.5 | 83% | ~1.21 |
| Anderlecht – RB Salzburg Avrupa Ligi 20:45 | Over 1.5 | 82% | ~1.22 |
| FC Lugano – Kauno Zalgiris Konferans Ligi 23:00 | Home win | 82% | 1.20 |
| F.C. København – Iberia 1999 Konferans Ligi 23:00 | Home win | 82% | 1.20 |
| Hapoel Be'er – OFI Crete Avrupa Ligi 23:00 | Over 1.5 | 80% | ~1.24 |
| Panathinaikos – CSKA Sofia Konferans Ligi 23:00 | Over 1.5 | 80% | ~1.24 |
| Sunderland – Dinamo Zagreb Avrupa Ligi 23:00 | Over 1.5 | 80% | ~1.24 |
| Celta – St. Gilloise Avrupa Ligi 23:00 | Over 1.5 | 80% | ~1.25 |
The three most likely picks together have roughly a 66% chance of all landing. More legs = lower chance. In the app you can tick, tap "I played it" and follow it live.
Conference League 16
| Time | Match | 1 | X | 2 | Most likely pick | Odds |
|---|---|---|---|---|---|---|
| 20:45 | AGF – Sp Braga | 25% | 28% | 47% | Under 3.5 · 74% | ~1.34 |
| 20:45 | Atalanta – Kairat Almaty | 84% | 11% | 5% | Home win · 84% | 1.17 |
| 20:45 | FC Thun – Hearts | 40% | 26% | 34% | Over 1.5 · 75% | ~1.33 |
| 20:45 | KuPS Kuopio – Gent | 19% | 23% | 58% | Over 1.5 · 75% | ~1.34 |
| 20:45 | Lincoln – Hajduk Split | 11% | 18% | 71% | Over 1.5 · 79% | ~1.27 |
| 20:45 | Mjällby AIF – Borac Banja Luka | 43% | 28% | 28% | Under 3.5 · 76% | ~1.31 |
| 20:45 | Red Star – Inter | 92% | 5% | 2% | BTTS no · 93% | ~1.08 |
| 20:45 | Trabzonspor – Freiburg | 37% | 25% | 37% | Over 1.5 · 75% | ~1.33 |
| 23:00 | Monaco – FC Nordsjælland | 67% | 18% | 15% | Over 1.5 · 75% | ~1.33 |
| 23:00 | CSU Craiova – Egnatia | 63% | 21% | 15% | Over 1.5 · 78% | ~1.28 |
| 23:00 | F.C. København – Iberia 1999 | 82% | 12% | 6% | Home win · 82% | 1.20 |
| 23:00 | FC Lugano – Kauno Zalgiris | 82% | 11% | 7% | Home win · 82% | 1.20 |
| 23:00 | Twente – Pafos | 74% | 16% | 10% | Over 1.5 · 75% | ~1.33 |
| 23:00 | Getafe – Brighton | 16% | 23% | 61% | Over 1.5 · 75% | ~1.34 |
| 23:00 | Panathinaikos – CSKA Sofia | 63% | 21% | 16% | Over 1.5 · 80% | ~1.24 |
| 23:00 | Riga FC – Jablonec | 41% | 28% | 32% | Over 1.5 · 75% | ~1.34 |
Europa League 17
| Time | Match | 1 | X | 2 | Most likely pick | Odds |
|---|---|---|---|---|---|---|
| 20:45 | Milan – Ferencvaros | 74% | 16% | 10% | Over 1.5 · 75% | ~1.33 |
| 20:45 | Anderlecht – RB Salzburg | 51% | 24% | 25% | Over 1.5 · 82% | ~1.22 |
| 20:45 | Crystal Palace – Hoffenheim | 50% | 24% | 27% | Over 1.5 · 75% | ~1.33 |
| 20:45 | Levski Sofia – Jagiellonia Bialystok | 48% | 26% | 26% | Over 1.5 · 77% | ~1.29 |
| 20:45 | Lillestrom – Viktoria Plzen | 34% | 25% | 41% | Over 1.5 · 75% | ~1.33 |
| 20:45 | Nijmegen – Omonia Nicosia | 54% | 23% | 23% | Over 1.5 · 83% | ~1.21 |
| 20:45 | Sociedad – Lyon | 53% | 23% | 24% | Over 1.5 · 75% | ~1.33 |
| 20:45 | Sparta Prague – Bournemouth | 16% | 20% | 64% | Over 1.5 · 83% | ~1.21 |
| 23:00 | AZ Alkmaar – Juventus | 25% | 25% | 50% | Over 1.5 · 77% | ~1.29 |
| 23:00 | Leverkusen – Marseille | 69% | 17% | 14% | Over 1.5 · 75% | ~1.33 |
| 23:00 | Benfica – Lech Poznan | 84% | 10% | 5% | Home win · 84% | 1.17 |
| 23:00 | Celta – St. Gilloise | 44% | 25% | 31% | Over 1.5 · 80% | ~1.25 |
| 23:00 | Celtic – Besiktas | 31% | 24% | 45% | Over 1.5 · 83% | ~1.21 |
| 23:00 | Hapoel Be'er – OFI Crete | 45% | 26% | 29% | Over 1.5 · 80% | ~1.24 |
| 23:00 | SK Sturm Graz – NK Celje | 62% | 20% | 17% | Over 1.5 · 83% | ~1.21 |
| 23:00 | Sunderland – Dinamo Zagreb | 66% | 20% | 14% | Over 1.5 · 80% | ~1.24 |
| 23:00 | Torreense – Ararat-Armenia | 55% | 24% | 21% | Under 3.5 · 74% | ~1.34 |
How to read this
The 1 / X / 2 columns are our probabilities. "Most likely pick" is the highest-probability selection across all markets (match result, both teams to score, over/under 1.5 / 2.5 / 3.5); the odds are the best price we found (a ~ means no bookmaker prices that market, so it is the fair odds implied by the market). Open a match for the reasoning, likely scorelines and every bookmaker's odds.
Waiting for odds
Bookmakers have not opened these matches yet; the prediction appears here as soon as they do.
- 20:45 · FC Midtjylland – Ajax Konferans Ligi
- 23:00 · St Truiden – SK Brann Konferans Ligi
Other days
Last updated:
