Ulm Predictions, Form and Fixtures
Ulm recent results and form, and predictions for the upcoming matches.
Recent matches
| Date | League | Opponent | Venue | Score | Result |
|---|---|---|---|---|---|
| 2025-05-18 | D2 | Preußen Münster | H | 2-2 | Draw |
| 2025-05-10 | D2 | Hamburg | A | 6-1 | Loss |
| 2025-05-03 | D2 | Hannover | H | 1-2 | Loss |
| 2025-04-25 | D2 | Greuther Furth | A | 0-1 | Win |
| 2025-04-20 | D2 | Hertha | H | 2-3 | Loss |
| 2025-04-12 | D2 | Magdeburg | H | 1-0 | Win |
| 2025-04-06 | D2 | Schalke 04 | A | 2-1 | Loss |
| 2025-03-28 | D2 | Darmstadt | H | 2-1 | Win |
| 2025-03-16 | D2 | Karlsruhe | A | 0-0 | Draw |
| 2025-03-08 | D2 | FC Koln | H | 0-1 | Loss |
Frequently asked questions
When is Ulm's next match?
No Ulm match in the next five days in the competitions we cover.
How is Ulm's recent form?
In the last 5 matches: 1 wins, 1 draws, 3 defeats; 7 goals scored and 13 conceded.
Other 2. Bundesliga teams
- Hertha
- Nurnberg
- Wolfsburg
- Kaiserslautern
- Magdeburg
- Heidenheim
- Bielefeld
- St Pauli
- Greuther Furth
- Osnabruck
- Bochum
- Hannover
- Karlsruhe
- Cottbus
- Braunschweig
- Darmstadt
- Holstein Kiel
- Dresden
Last updated:
