Preußen Münster Predictions, Form and Fixtures
Preußen Münster recent results and form, and predictions for the upcoming matches.
Recent matches
| Date | League | Opponent | Venue | Score | Result |
|---|---|---|---|---|---|
| 2026-05-17 | D2 | Elversberg | A | 3-0 | Loss |
| 2026-05-10 | D2 | Darmstadt | H | 1-1 | Draw |
| 2026-05-03 | D2 | Hannover | A | 3-3 | Draw |
| 2026-04-25 | D2 | Bielefeld | H | 2-3 | Loss |
| 2026-04-19 | D2 | Schalke 04 | A | 4-1 | Loss |
| 2026-04-11 | D2 | Greuther Furth | H | 0-0 | Draw |
| 2026-04-05 | D2 | Holstein Kiel | A | 0-0 | Draw |
| 2026-03-22 | D2 | Magdeburg | H | 1-3 | Loss |
| 2026-03-15 | D2 | Dresden | A | 6-0 | Loss |
| 2026-03-08 | D2 | Hertha | H | 1-2 | Loss |
Frequently asked questions
When is Preußen Münster's next match?
No Preußen Münster match in the next five days in the competitions we cover.
How is Preußen Münster's recent form?
In the last 5 matches: 0 wins, 2 draws, 3 defeats; 7 goals scored and 14 conceded.
Other 2. Bundesliga teams
- Hertha
- Nurnberg
- Wolfsburg
- Kaiserslautern
- Magdeburg
- Heidenheim
- Bielefeld
- St Pauli
- Greuther Furth
- Cottbus
- Braunschweig
- Osnabruck
- Bochum
- Dresden
- Hannover
- Karlsruhe
- Darmstadt
- Holstein Kiel
Last updated:
