Serie A Matchweek 14: Predictions
Serie A matchweek 14 (4 December 2026 – 7 December 2026): the full fixture list with our match result, both-teams-to-score and over/under probabilities, the most likely pick and the odds.
| Date | Match | 1 | X | 2 | Most likely pick | Odds |
|---|---|---|---|---|---|---|
| 04.12 22:45 | Bologna – Roma | 17% | 22% | 61% | Under 3.5 · 80% | — |
| 05.12 17:00 | Monza – Como | 9% | 18% | 73% | Over 1.5 · 82% | — |
| 05.12 20:00 | Frosinone – Inter | 9% | 17% | 74% | Over 1.5 · 89% | — |
| 05.12 22:45 | Napoli – Lecce | 70% | 18% | 11% | Under 3.5 · 81% | — |
| 06.12 14:30 | Genoa – Torino | 37% | 27% | 37% | Under 3.5 · 82% | — |
| 06.12 17:00 | Lazio – Atalanta | 36% | 26% | 38% | Under 3.5 · 80% | — |
| 06.12 20:00 | Juventus – Udinese | 63% | 20% | 16% | Under 3.5 · 82% | — |
| 06.12 22:45 | Milan – Parma | 67% | 19% | 14% | Under 3.5 · 83% | — |
| 07.12 20:30 | Venezia – Sassuolo | 34% | 25% | 40% | Over 1.5 · 79% | — |
| 07.12 22:45 | Fiorentina – Cagliari | 43% | 25% | 32% | Under 3.5 · 81% | — |
Other matchweeks
Frequently asked questions
When is Serie A matchweek 14?
4 December 2026 – 7 December 2026. The round has 10 matches.
What is the strongest pick of Serie A matchweek 14?
Frosinone – Inter: Over 1.5 at 89%. Nothing is guaranteed; betting loses money.
Matchweek numbers are derived from the fixture list (each club's Nth match of the season); with postponed games they can differ from the official numbering by one.
Last updated:
