BankoZeka

Eredivisie Matchweek 4: Results

Eredivisie matchweek 4 (28 August 2026 – 6 September 2026): every match with the final score and whether our prediction landed.

DateMatchScore1X2Most likely pickOddsResult
28.08 19:00Groningen – For Sittard 2-3 67%21%13% Over 1.5 · 85%~1.17 ✓
29.08 17:45AZ Alkmaar – Go Ahead Eagles 5-2 75%16%10% Under 3.5 · 87%~1.99 ✗
30.08 11:15Utrecht – PSV Eindhoven 1-6 12%20%68% Over 1.5 · 94%~1.14 ✓
30.08 13:30Feyenoord – Den Haag 2-2 81%14%5% Over 1.5 · 91%~1.10 ✓
05.09 15:30Nijmegen – Feyenoord 1-3 32%26%41% Over 1.5 · 91%~1.12 ✓
05.09 19:00Ajax – PSV Eindhoven 1-3 35%26%38% Over 1.5 · 92%~1.10 ✓
05.09 20:00Willem II – Excelsior 0-3 32%27%41% Over 1.5 · 81%~1.23 ✓
06.09 11:15Groningen – Twente 2-2 26%26%48% Over 1.5 · 86%~1.18 ✓
06.09 13:30Telstar – Cambuur 2-2 57%25%18% Over 1.5 · 87%~1.16 ✓

Our most likely pick landed in 8 of 9 matches in this round.

Other matchweeks

Frequently asked questions

When is Eredivisie matchweek 4?

28 August 2026 – 6 September 2026. The round has 9 matches.

How did the predictions do in matchweek 4?

The most likely pick landed in 8 of 9 matches. Every prediction is recorded before kick-off; see the scorecard.

Matchweek numbers are derived from the fixture list (each club's Nth match of the season); with postponed games they can differ from the official numbering by one.

Last updated: