BankoZeka

Championship Matchweek 19: Predictions

Championship matchweek 19 (4 December 2026 – 6 December 2026): the full fixture list with our match result, both-teams-to-score and over/under probabilities, the most likely pick and the odds.

DateMatch1X2Most likely pickOdds
04.12 23:00Sheffield United – West Ham 22%22%56% Over 1.5 · 84%—
05.12 15:30Bolton – Blackburn 37%26%37% Over 1.5 · 79%—
05.12 15:30Bristol City – Swansea 36%27%37% Under 3.5 · 84%—
05.12 15:30Middlesbrough – Derby 64%18%17% Over 1.5 · 81%—
05.12 15:30Watford – Millwall 25%25%50% Under 3.5 · 82%—
05.12 18:00Cardiff – Lincoln 51%23%26% Over 1.5 · 77%—
05.12 18:00Charlton – Birmingham 18%26%57% Under 3.5 · 87%—
05.12 18:00Norwich – Wrexham 48%23%30% Over 1.5 · 84%—
05.12 18:00Portsmouth – West Brom 33%28%39% Under 3.5 · 85%—
05.12 18:00Stoke – QPR 38%24%38% Under 3.5 · 80%—
05.12 18:00Wolves – Southampton 38%25%37% Over 1.5 · 80%—
06.12 15:00Burnley – Preston 63%20%18% Over 1.5 · 79%—

Other matchweeks

Frequently asked questions

When is Championship matchweek 19?

4 December 2026 – 6 December 2026. The round has 12 matches.

What is the strongest pick of Championship matchweek 19?

Charlton – Birmingham: Under 3.5 at 87%. Nothing is guaranteed; betting loses money.

Matchweek numbers are derived from the fixture list (each club's Nth match of the season); with postponed games they can differ from the official numbering by one.

Last updated: