BankoZeka

Bundesliga Matchweek 4: Results

Bundesliga matchweek 4 (18 September 2026 – 20 September 2026): every match with the final score and whether our prediction landed.

DateMatchScore1X2Most likely pickOddsResult
18.09 19:30Bayern Munich – Union Berlin 7-0 95%4%1% Over 1.5 · 97%~1.03 ✓
19.09 14:30Ein Frankfurt – Freiburg 2-2 38%28%34% Over 1.5 · 88%~1.15 ✓
19.09 14:30Hamburg – FC Koln 2-1 30%30%40% Over 1.5 · 84%~1.21 ✓
19.09 14:30M'gladbach – Mainz 3-4 27%28%45% Over 1.5 · 86%~1.19 ✓
19.09 14:30Werder Bremen – Augsburg 3-2 40%28%32% Over 1.5 · 88%~1.15 ✓
19.09 17:30Stuttgart – Dortmund 0-1 37%29%34% Over 1.5 · 90%~1.14 ✗
20.09 14:30Leverkusen – RB Leipzig 2-0 45%27%28% Over 1.5 · 91%~1.12 ✓
20.09 16:30Schalke 04 – Elversberg 0-0 45%29%26% Over 1.5 · 86%~1.18 ✗
20.09 18:30Paderborn – Hoffenheim 3-1 18%23%59% Over 1.5 · 88%~1.14 ✓

Our most likely pick landed in 7 of 9 matches in this round.

Other matchweeks

Frequently asked questions

When is Bundesliga matchweek 4?

18 September 2026 – 20 September 2026. The round has 9 matches.

How did the predictions do in matchweek 4?

The most likely pick landed in 7 of 9 matches. Every prediction is recorded before kick-off; see the scorecard.

Matchweek numbers are derived from the fixture list (each club's Nth match of the season); with postponed games they can differ from the official numbering by one.

Last updated: