BankoZeka

2. Bundesliga Matchweek 4: Results

2. Bundesliga matchweek 4 (4 September 2026 – 6 September 2026): every match with the final score and whether our prediction landed.

DateMatchScore1X2Most likely pickOddsResult
04.09 17:30Bielefeld – St Pauli 2-2 40%27%33% Over 1.5 · 82%~1.22 ✓
04.09 17:30Hannover – Karlsruhe 2-2 63%22%15% Over 1.5 · 90%~1.13 ✓
05.09 12:00Holstein Kiel – Nurnberg 2-2 37%29%34% Over 1.5 · 83%~1.21 ✓
05.09 12:00Kaiserslautern – Darmstadt 3-0 40%29%31% Over 1.5 · 82%~1.24 ✓
05.09 12:00Wolfsburg – Cottbus 4-4 75%17%8% Over 1.5 · 87%~1.15 ✓
05.09 19:30Dresden – Bochum 1-2 44%28%29% Over 1.5 · 82%~1.23 ✓
06.09 12:30Greuther Furth – Heidenheim 0-1 32%27%41% Over 1.5 · 84%~1.18 ✗
06.09 12:30Hertha – Magdeburg 2-1 45%28%27% Over 1.5 · 86%~1.17 ✓
06.09 12:30Osnabruck – Braunschweig 3-1 39%29%32% Over 1.5 · 78%~1.27 ✓

Our most likely pick landed in 8 of 9 matches in this round.

Other matchweeks

Frequently asked questions

When is 2. Bundesliga matchweek 4?

4 September 2026 – 6 September 2026. The round has 9 matches.

How did the predictions do in matchweek 4?

The most likely pick landed in 8 of 9 matches. Every prediction is recorded before kick-off; see the scorecard.

Matchweek numbers are derived from the fixture list (each club's Nth match of the season); with postponed games they can differ from the official numbering by one.

Last updated: